razón social de compañía | Adamant Capital Partners |
razón social completa de la compañía | Adamant Capital Partners AD |
país de riesgo | Bulgaria |
dirección | 76A, James Boucher Blvd., 1407-Sofia, Bulgaria |
brokerage@acp.bg | |
sitio web |
Adamant Capital Partners is a licensed investment company with main fields of activity being financial intermediation, assets management, investment research, corporate finance and corporate consulting. Using creative products and solutions the company can find opportunities and add value where others fail. By having the experience of large players and the personal touch of a boutique investment company, ACP offers the perfect balance for meeting clients needs. ACP aims long-term cooperation, based on mutual trust, respect and value.
Adamant Capital Partners provides timely and precise order execution for the whole spectrum of financial instruments, generally focusing on Fixed Income, Equities, ETFs and Structured Products. The company operates on the Bulgarian, as well as on the international markets, having access both to exchanges and OTC operations.
Valor | Fecha | Precio de compra | Precio de venta | Último precio | Rentabilidad del precio de compra, % | Rentabilidad del precio de venta, % | Rentabilidad del último precio, % |
---|---|---|---|---|---|---|---|
361 Degrees International, 7.25% 3jun2021, USD | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
4Finance, 10.75% 1may2022, USD | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
4Finance, 11.25% 23may2021, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Acea, FRN 8feb2023, EUR | 05/12/19 | ***.**** | ***.**** | ||||
Aegon, FRN perp., EUR | 05/12/19 | **.**** | **.**** | ||||
Aes El Salvador, 6.75% 28mar2023, USD | 05/12/19 | **.**** | ***.**** | *.** | *.** | ||
African Bank, 8.125% 19oct2020, USD | 05/12/19 | **.**** | **.**** | **.** | *.** | ||
Aggregate Holdings, 5% 10aug2021, EUR | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
Agrokor, 8.875% 1feb2020, USD | 04/12/19 | **.**** | **.**** | *******.** | *******.** | ||
Ahli United Bank B.S.C., 6.875% perp., USD | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
AK BARS Bank, 8% 13jul2022, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Akbank, 4% 24jan2020, USD | 05/12/19 | **.**** | ***.**** | *.** | *.** | ||
Akbank, 5% 24oct2022, USD | 04/12/19 | **.**** | **.**** | *.** | *.** | ||
Akbank, 5.125% 31mar2025, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Akbank, 6.797% 27apr2028, USD | 05/12/19 | **.**** | **.**** | **.** | *.** | ||
Akbank, 7.2% 16mar2027, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Al Hilal Bank, 4.375% 19sep2023, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Albania, 3.5% 9oct2025, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Albania, GB 0 31aug2025 | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Albania, GB 5.75 12nov2020 | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Albaraka Turk, 10.5% 30nov2025, USD | 05/12/19 | **.**** | ***.**** | **.** | *.** | ||
Alfa Bank, 7.75% 28apr2021, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Alliance Oil Company Ltd, 7% 4may2020, USD | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
Allianz, 5.75% 8jul2041, EUR | 04/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Alternatifbank, 8.75% 16apr2026, USD | 05/12/19 | **.**** | ***.**** | ||||
ams AG, 0% 5mar2025, EUR (Conv.) | 04/12/19 | **.**** | **.**** | *.** | *.** | ||
ams AG, 0.875% 28sep2022, USD | 04/12/19 | **.**** | **.**** | *.** | *.** | ||
Anadolu Efes, 3.375% 1nov2022, USD | 05/12/19 | **.**** | ***.**** | *.** | *.** | ||
Anglo American, 2.5% 29apr2021, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Anglogold Ashanti, 6.50% 15apr2040, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Apple, 4.5% 23feb2036, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Arcelik, 3.875% 16sep2021, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Arcelik, 5% 3apr2023, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
ArcelorMittal, 7% 15oct2039, USD | 04/12/19 | ***.**** | ***.**** | ||||
Arcos Dorados Holdings, 5.875% 4apr2027, USD | 04/12/19 | **.**** | **.**** | *.** | *.** | ||
Ardshinbank (Industrial Construction Bank), 12% 29jul2020, USD | 05/12/19 | ***.**** | *.** | ||||
Argentina, 5% 15jan2027, EUR | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
Argentina, 6.25% 9nov2047, EUR | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
Argentina, 6.875% 11jan2048, USD | 04/12/19 | **.**** | **.**** | **.** | **.** | ||
Argentina, 6.875% 26jan2027, USD | 04/12/19 | **.**** | **.**** | **.** | **.** | ||
Argentina, 7.625% 22apr2046, USD | 04/12/19 | **.**** | **.**** | **.** | **.** | ||
Armenia, 6% 30sep2020, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Armenia, 7.15% 26mar2025, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Assicurazioni Generali, 6.416% perp., GBP | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Astaldi, 7.125% 1dec2020, EUR | 05/12/19 | **.**** | **.**** | ***.** | ***.** | ||
AT&T Inc, 1.05% 5sep2023, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
ATFBank, 10% perp., USD | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
Avolon Holdings, 5.25% 15may2024, USD | 04/12/19 | ***.**** | *.** | ||||
Azerbaijan, 2.82% 1sep2020, USD | 05/12/19 | **.**** | ***.**** | *.** | *.** | ||
Bahrain, 6% 19sep2044, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Baidu, 3% 30jun2020, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Baidu, 4.125% 30jun2025, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Banco Centroamericano de Integración Económica, 3% 1aug2039, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Banco de Credito Social Cooperativo, 9% 3nov2026, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Bank Asya, 7.5% 28mar2023, USD | 05/12/19 | *.**** | **.**** | ||||
Bank CenterCredit, 9.125% perp., USD | 05/12/19 | **.**** | **.**** | *****.** | ****.** | ||
Bank of Georgia, 6% 26jul2023, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Barclays, 3.125% 17jan2024, GBP | 05/12/19 | **.**** | *.** | ||||
Barclays, 4.836% 9may2028, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Bed Bath&Beyond, 5.165% 1aug2044, USD | 04/12/19 | **.**** | **.**** | *.** | *.** | ||
Belarus, 6.2% 28feb2030, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Belarus, 7.625% 29jun2027, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
BMW, 2.15% 6apr2020, USD | 04/12/19 | **.**** | **.**** | *.** | *.** | ||
Borets International, 6.5% 7apr2022, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Brazil, 4.875% 22jan2021, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Buenos Aires (province), 7.875% 15jun2027, USD | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
Bulgaria, 1.875% 21mar2023, EUR | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Bulgaria, 2% 26mar2022, EUR | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Bulgaria, 2.25 27jul2026 | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Bulgaria, 2.625% 26mar2027, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Bulgaria, 2.95% 3sep2024, EUR | 05/12/19 | ***.**** | ***.**** | *.** | -*.** | ||
Bulgaria, 3% 21mar2028, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Bulgaria, 3.125% 26mar2035, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Bulgaria, BG 1.85 04feb2020 | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Bulgaria, BG 1.95 25jul2027 | 05/12/19 | ***.**** | ***.**** | *.** | -*.** | ||
Bulgaria, BG 2.3 22apr2025 | 05/12/19 | ***.**** | ***.**** | *.** | -*.** | ||
Bulgaria, BG 3 12feb2021 EUR | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Bulgaria, BG 3.1 14jul2025 | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Bulgaria, BG 3.5 16jan2020 EUR | 05/12/19 | ***.**** | ***.**** | -**.** | -**.** | ||
Bulgaria, BG 4 15jul2024 | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Bulgaria, BG 4 9jul2023 | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Bulgaria, BG 5 11jul2022 | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Bulgaria, BG 5 13jul2020 | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Bulgaria, BG 5 19jul2021 | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Bulgaria, BG 5.75 29sep2025 EUR | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Bulgarian Energy Holding, 3.5% 28jun2025, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Bulgarian Energy Holding, 4.875% 2aug2021, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Carrefour, 0.875% 12jun2023, EUR | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Casino Guichard, 7.5% perp., EUR | 05/12/19 | **.**** | **.**** | ||||
Catalonia (Autonomous Community), 4.69% 28oct2034 | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
CEMEX, 4.625% 15jun2024, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Central Nippon Expressway, FRN 3mar2022, USD | 05/12/19 | ***.**** | ***.**** | ||||
CEZ, 3% 5jun2028, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
CEZ, 4.875% 16apr2025, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
CEZ, 5.0% 19oct2021, EUR | 05/12/19 | ***.**** | ***.**** | *.** | -*.** | ||
CGNPC International, 3.75% 11dec2027, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Chandra Asri Petrochemical, 4.95% 8nov2024, USD | 04/12/19 | **.**** | **.**** | *.** | *.** | ||
Chemours, 5.375% 15may2027, USD | 04/12/19 | **.**** | **.**** | *.** | *.** | ||
Chile, 1.625% 30jan2025, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Chimimport, 4.5% 22aug2022, EUR (Conv.) | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
China Aircraft Leasing Group Holdings, 4.7% 8mar2022, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
China Aircraft Leasing Group Holdings, 5.5% 8mar2024, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
China Construction Bank, 0.625% 17feb2020, EUR | 05/12/19 | ***.**** | ***.**** | *.** | -*.** | ||
China Evergrande Group, 7.5% 28jun2023, USD | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
China Evergrande Group, 8.75% 28jun2025, USD | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
China Exim Bank, 0.3% 6mar2022, EUR | 05/12/19 | **.**** | ***.**** | *.** | *.** | ||
China Huarong Asset Management, 4.5% 16jan2020, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
China Huarong Asset Management, 5.5% 16jan2025, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
China Oil and Gas Group, 4.625% 20apr2022, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
China South City Holdings, 6.75% 13sep2021, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
China Water Affairs Group, 5.25% 7feb2022, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Cimento Tupi, 9.75% 11may2018, USD | 04/12/19 | **.**** | **.**** | ||||
CNP Assurances, 6% 14sep2040, EUR | 05/12/19 | ***.**** | ***.**** | ||||
Coca-Cola Icecek, 4.215% 19sep2024, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Colombia, 5% 15jun2045, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Colombia, 5.625% 26feb2044, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Commonwealth Bank (New York Branch), 2.125% 22jul2020, USD | 04/12/19 | **.**** | **.**** | *.** | *.** | ||
Corporacion Andina de Fomento (CAF), 2.125% 27sep2021, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Corporate Commercial Bank, 8.250% 7aug2014, USD (2012-1) | 03/12/19 | *.**** | *.**** | ||||
Costa Rica, 4.25% 26jan2023, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Country Garden Holdings, 7.25% 4apr2021, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Credit Agricole (London Branch), 1.25% 14apr2026, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Credit Bank of Moscow, 7.5% 5oct2027, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Credit Bank of Moscow, 8.875% perp., USD | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
Credit Europe Bank N.V., 7.25% 9nov2027, USD | 05/12/19 | **.**** | **.**** | **.** | *.** | ||
Credit Mutuel Arkea, 3.375% 11mar2031, EUR | 05/12/19 | **.**** | ***.**** | *.** | *.** | ||
Credit Suisse, 3.8% 9jun2023, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Croatia, 2.7% 15jun2028, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Croatia, 3% 11mar2025, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Croatia, 6% 26jan2024, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Cyprus, 3.75% 26jul2023, EUR | 05/12/19 | ***.**** | ***.**** | *.** | -*.** | ||
Cyprus, 3.875% 6may2022, EUR | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Czech Republic, 3.875% 24may2022, EUR | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Danica Pension, 4.375% 29sep2045, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Danske Bank, 4.375% 12jun2028, USD | 04/12/19 | **.**** | **.**** | *.** | *.** | ||
Delek & Avner, 5.412% 30dec2025, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Delhi International Airport, 6.125% 3feb2022, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Deutsche Bank, 0.625% 8feb2023, CHF | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Deutsche Lichtmiete, 5.75% 1dec2023, EUR | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Development Bank of Kazakhstan, 6.0% 23mar2026, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Development Bank of Kazakhstan, 6.50% 3jun2020, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Development Bank of Mongolia, 7.25% 23oct2023, USD | 04/12/19 | **.**** | **.**** | *.** | *.** | ||
DTEK, 10.75% 31dec2024, USD | 05/12/19 | ***.**** | ***.**** | ||||
DVB Bank, 2% 11jan2021, EUR | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
E*Trade, 5.875% perp., USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Eastcomtrans, 7.75% 22apr2022, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Ecuador, 10.75% 28mar2022, USD | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
Ecuador, 7.875% 23jan2028, USD | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
Eesti Energia, 4.50% 18nov2020, EUR | 05/12/19 | ***.**** | ***.**** | *.** | -*.** | ||
EFG International, 5% 5apr2027, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Egypt, 4.75% 11apr2025, EUR | 05/12/19 | **.**** | ***.**** | *.** | *.** | ||
Egypt, 6.375% 11apr2031, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Electricite de France (EDF), 4.5% 21sep2028, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Emirates NBD, 6.125% perp., USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Energo - Pro, 4% 7dec2022, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Energo - Pro, 4.5% 4may2024, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Engie, 3.25% perp., EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Eskom Holdings, 7.125% 11feb2025, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
España, OBL 1.85 30jul2035 | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Eurofins Scientific, 3.25% perp., EUR | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Eurohold Bulgaria, 6.5% 7dec2022, EUR | 05/12/19 | **.**** | **.**** | **.** | *.** | ||
Eurotorg, 8.75% 30oct2022, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Evraz plc, 5.375% 20mar2023, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Evraz plc, 8.25% 28jan2021, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Export Credit Bank of Turkey, 4.25% 18sep2022, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Export Credit Bank of Turkey, 5% 23sep2021, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Export Credit Bank of Turkey, 5.375% 24oct2023, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Export Credit Bank of Turkey, 5.375% 8feb2021, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Export Credit Bank of Turkey, 6.125% 3may2024, USD | 05/12/19 | **.**** | ***.**** | *.** | *.** | ||
Export-Import Bank of India, 3.875% 1feb2028, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Ezdan Holding Group, 4.375% 18may2021, USD | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
FGA Capital Ireland, 1.25% 21jan2021, EUR | 05/12/19 | ***.**** | ***.**** | *.** | -*.** | ||
Fibabanka, 6% 25jan2023, USD | 04/12/19 | **.**** | **.**** | *.** | *.** | ||
Fibabanka, 7.75% 24nov2027, USD | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
First Abu Dhabi Bank, 3% 30mar2022, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
First Pacific, 4.5% 16apr2023, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
FMG Resources AUG 2006, 5.125% 15may2024, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
ForteBank, 11.75% 15dec2024, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
ForteBank, 14% 30jun2022, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Fresnillo, 5.5% 13nov2023, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Frontier Communications, 8.75% 15apr2022, USD | 04/12/19 | **.**** | **.**** | **.** | **.** | ||
Gajah Tunggal, 8.375% 10aug2022, USD | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
GameStop, 6.75% 15mar2021, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Garanti Bank, 5.25% 13sep2022, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Garanti Bank, 5.875% 16mar2023, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Garanti Bank, 6.125% 24may2027, USD | 05/12/19 | **.**** | **.**** | **.** | *.** | ||
Garanti Bank, 6.250% 20apr2021, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Gazprom, 4.364% 21mar2025, EUR (31) | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
General Motors Financial, 2.2% 1apr2024, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Georgia Capital, 6.125% 9mar2024, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Georgia, 6.875% 12apr2021, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Georgian Oil and Gas Corporation, 6.75% 26apr2021, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Georgian Railway, 7.75% 11jul2022, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Gerdau, 7.25% 16apr2044, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Ghana, 8.627% 16jun2049, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Glencore Funding, 4% 27mar2027, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Glenmark Pharmaceuticals, 2% 28jun2022, USD (Conv.) | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Global Ports Holding, 8.125% 14nov2021, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Globalworth Real Estate Investments, 2.875% 20jun2022, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Globalworth Real Estate Investments, 3% 29mar2025, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Gold Fields, 4.875% 7oct2020, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Goldman Sachs, 3.5% 23jan2025, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Goldman Sachs, FRN 23apr2021, USD | 05/12/19 | ***.**** | ***.**** | ||||
Greece, 3.875% 12mar2029, EUR | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Greece, GGB 2 24feb2036 | 05/12/19 | **.**** | ***.**** | *.** | *.** | ||
Greece, GGB 3.75 30jan2028 | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Grupo Kaltex, 8.875% 11apr2022, USD | 04/12/19 | **.**** | **.**** | **.** | **.** | ||
Grupo R, 8.38% 20sep2020, USD | 04/12/19 | **.**** | **.**** | ***.** | ***.** | ||
Halkbank, 3.875% 5feb2020, USD | 05/12/19 | **.**** | ***.**** | *.** | *.** | ||
Halkbank, 4.75% 11feb2021, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Halkbank, 5% 13jul2021, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
Halyk Bank, 5.5% 21dec2022, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Halyk Bank, 7.250% 28jan2021, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Hannover Re Group, 3.375% perp., EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Heidelberger Druckmaschinen, 8% 15may2022, EUR | 05/12/19 | **.**** | **.**** | ||||
Hellenic Petroleum, 4.875% 14oct2021, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Hellenic Telecommunications Organization, 3.5% 9jul2020, EUR | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Hellenic Telecommunications Organization, 4.375% 2dec2019, EUR | 02/12/19 | **.**** | **.**** | **.** | -**.** | ||
Hungarian Development Bank, 2.375% 8dec2021, EUR | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Hungarian Development Bank, 6.25% 21oct2020, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Hurricane Energy, 7.5% 24jul2022, USD (Conv.) | 05/12/19 | ***.**** | ***.**** | -*.** | -**.** | ||
Hyundai Capital America, 3.1% 5apr2022, USD | 04/12/19 | **.**** | ***.**** | *.** | *.** | ||
Hyundai Capital Services, 2.625% 29sep2020, USD | 04/12/19 | **.**** | ***.**** | *.** | *.** | ||
Hyundai Capital Services, 2.875% 16mar2021, USD | 04/12/19 | **.**** | **.**** | *.** | *.** | ||
Hyundai Capital Services, 3% 6mar2022, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
IBM, 0.95% 23may2025, EUR | 05/12/19 | **.**** | ***.**** | *.** | *.** | ||
ICBC (London Branch), FRN 14dec2020, USD | 05/12/19 | ***.**** | ***.**** | ||||
IFC, 6.3% 25nov2024, INR | 05/12/19 | ***.**** | *.** | ||||
Ignitis Group, 1.875% 10jul2028, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Indonesia, 2.15% 18jul2024, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Indonesia, 2.625% 14jun2023, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Indonesia, 2.875% 8jul2021, EUR | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Indonesia, 3.375% 30jul2025, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Indonesia, 3.9% 20aug2024, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Indonesia, 4.45% 20feb2029, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Indonesia, 4.75% 18jul2047, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Indonesia, 4.75% 8jan2026, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Indonesia, 7.75% 17jan2038, USD | 04/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Industrial Bank (Hong Kong Branch), FRN 20nov2021, EUR | 05/12/19 | **.**** | ***.**** | ||||
International Bank of Azerbaijan, 3.5% 1sep2024, USD | 05/12/19 | **.**** | **.**** | *.** | *.** | ||
International Personal Finance Plc, 5.75% 7apr2021, EUR | 05/12/19 | **.**** | **.**** | **.** | **.** | ||
Intesa Sanpaolo, 7.75% perp., EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Investec Bank Plc, 9.625% 17feb2022, GBP | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Ireland, IRGB 5 18oct2020 | 05/12/19 | ***.**** | ***.**** | -*.** | -*.** | ||
Israel, 2.875% 29jan2024, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
JP Morgan, 0.625% 25jan2024, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Jyske Bank, 4.75% perp., EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Kazakhstan Temir Zholy, 6.95% 10jul2042, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Kazakhstan, 1.55% 9nov2023, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Kazakhstan, 2.375% 9nov2028, EUR | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
Kazakhstan, 3.875% 14oct2024, USD | 05/12/19 | ***.**** | ***.**** | *.** | *.** | ||
